Again a great turnout.
The distance was 9.7km (Mana to the point and back to Mana), in conditions pretty much identical to Series III, although with the tidal conditions a little more favourable.
Below the results. Many thanks to Tanya for time keeping. If you find any errors please let Joern know at joern.scherzer@gmail.com so that the results can be amended.
OC1
1. Grant Barribal (Master) 52:34, 2 points (as at least three in same/lower division)
2. Jörn Scherzer (Open) 52:44, 2 points (as at least three in division)
3. Paddy Rimene (Open) 54:35, 1 point
4. Piki Emery (SNR Master) 57:25, 2 points (as at least three in same/lower division)
5. James Sadler (Master) 58:20, 1 point
6. Dave Ryde (Master) 58:33, 1 point
7. Thomas Tawhiri (Master) 59:25, 1 point
8. Bjorn Agnew (Open) 59:44, 1 point
9. Ray Kearns (Open) 1:00:15, 1 point
10. Anita Taggart (Open W) 1:00:34, 2 points (as at least three in same/lower division)
11. Tina Kearns (Open W) 1:00:35, 1 point
12. Terry Gardner (Master) 1:03:20, 1 point
13. Kelvin Solomon (Master) 1:04:00, 1 point
14. Rota Taiatini (Master) 1:05:45, 1 point
15. Eru Ruwhiu (Master) 1:11:42, 1 point
16. Kris Dahl (Open W) DNF, 1 point
Surfski
1. Marty McDowell (Open) 49:55, 2 points (as at least three in division)
2. Chester Burt (Open) 50:25, 1 point
3. Sandy Winterton (Open) 53.41, 1 point
Surfski Double
1. Andrew Cary & David Robinson (Open) 50:07, 1 point each
Current point standings
Name | Age group | I | II | III | IV | Total |
Piki Emery | SNR Master M | 2 | 2 | 2 | 2 | 8 |
Grant Barribal | Master M | 0 | 2 | 2 | 2 | 6 |
Jörn Scherzer | Open M | 1 | 1 | 2 | 2 | 6 |
Anita Taggart | SNR Master W | 0 | 2 | 2 | 2 | 6 |
Willie Kappely | Master M | 1 | 1 | 1 | 0 | 3 |
Royce Gray | SNR Master M | 1 | 1 | 1 | 0 | 3 |
Ray Kearns | Open M | 0 | 1 | 1 | 1 | 3 |
Kemara | JNR 16 M | 1 | 0 | 1 | 0 | 2 |
Tyler | Open M Surfski | 0 | 1 | 1 | 0 | 2 |
Mereana Hodges | Master W | 0 | 2 | 0 | 0 | 2 |
Selena Katene | Master W | 0 | 0 | 2 | 0 | 2 |
James Sadler | Master M | 0 | 1 | 0 | 1 | 2 |
Tina Kearns | Master W | 0 | 1 | 0 | 1 | 2 |
Paddy Rimene | Open M | 0 | 0 | 1 | 1 | 2 |
Dave Ryde | Master M | 0 | 0 | 1 | 1 | 2 |
Bjorn Agnew | Open M | 0 | 0 | 1 | 1 | 2 |
Kris Dahl | Master W | 0 | 0 | 1 | 1 | 2 |
Marty McDowell | Open M Surfski | 0 | 0 | 0 | 2 | 2 |
Taawhana Chadwick | Open M | 0 | 1 | 0 | 0 | 1 |
Mike | Open M Surfski | 0 | 1 | 0 | 0 | 1 |
Nicky | Open W Surfski | 0 | 1 | 0 | 0 | 1 |
Chris Fox | SNR Master W | 0 | 1 | 0 | 0 | 1 |
Ricky | Open M | 0 | 0 | 1 | 0 | 1 |
Doug | Master M | 0 | 0 | 1 | 0 | 1 |
Pania | Open W | 0 | 0 | 1 | 0 | 1 |
Turi 1 | Open M Surfski | 0 | 0 | 1 | 0 | 1 |
Turi Jnr Tulepu | JNR 16 M | 0 | 0 | 1 | 0 | 1 |
Fahina Tulepu | Open M | 0 | 0 | 1 | 0 | 1 |
Thomas Tawhiri | Master M | 0 | 0 | 0 | 1 | 1 |
Chester Burt | Open M Surfski | 0 | 0 | 0 | 1 | 1 |
Sandy Winterton | Open M Surfski | 0 | 0 | 0 | 1 | 1 |
Andrew Cary | Open M Surfski | 0 | 0 | 0 | 1 | 1 |
David Robinson | Open M Surfski | 0 | 0 | 0 | 1 | 1 |
Terry Gardner | Master M | 0 | 0 | 0 | 1 | 1 |
Kelvin Solomon | Master M | 0 | 0 | 0 | 1 | 1 |
Rota Taiatini | Master M | 0 | 0 | 0 | 1 | 1 |
Eru Ruwhiu | Master M | 0 | 0 | 0 | 1 | 1 |
FYI, points to give away:
- 1 point for attendance
- 1 point for a win (if at least 3 paddlers in same or lower/higher division)
Reminder: The next race is on 15 August. Chester Burt will run this race for Joern while he is away in Germany enjoying the heat. Watch out for the race notice on the Friday before on www.hoetonga.co.nz. Location will depend on the weather forecast provided by www.weather.co.nz on that Friday. In calm or southerly conditions it will be in Mana, in northerly conditions it will be in Petone.
ENDS