This was it for 2010, and again a great turnout with 20 paddlers on the line. As in race 3 and 4, the race start was a Mana to Pa Point and back again, a distance of 9.7km.
Congratulations to Piki Emery for taking out the series this year. He completed the series with 12 points, the maximum possible, earning him a brandnew camelbak. Grant Barribal followed with 8 points, and in third came Anita Taggart with 7 points.
There were also 9 spot prices: 2x beach towels, 1x sunscreen, 3x Horleys rehydration packs, a $20 cash price, and 2x coca cola packs. Congratulations to the winners: Sandy Winterton, Thomas Tawhiri, Ricky Kopa, Mereana Hodges, Anita Taggart, Willie Kaperly, Turi, and Selena Katene.
Well done.
W1
Jack Wormald 54:17 Open (2 points as at least three in division)
Jörn Scherzer, 56:31 Open (1 point)
Taawhana Chadwick 57:15 Open (1 point)
Piki Emery 58:04 W1 SNR Master (2 points as at least three in same/lower division)
Bjorn Agnew 59:40 Open (1 point)
Christopher Church 1:00:34 Open (1 point)
James Sadler 1:00:34 Master (2 points, as at least three in division)
Willie Kappely 1:00:48:12 Master (1 point)
Mereana Hodges 1:02:24 Master W (2 points, as at least three in same/lower division)
Royce Gray 1:03:10 SNR Master (1 point)
Tina Kearns 1:03:14 Master W (1 point)
Anita Taggart 1:04:12 Master W (1 point)
Terry Gardiner 1:04:21 Master (1 point)
Kris Dahl 1:05:34 Master W (1 point)
Selena Katene 1:09:05 Master W (1 point)
Chris Fox DNF SNR Master W (1 point)
Dave Ryde DNF Master M (1 point)
Ski, Multisport & Seakayak
Sandy Winterton 55:31 Ski (1 point)
Iain Gillies 55:53 Ski (1 point)
Here the final results:
| Name | Age group / Cat | I | II | III | IV | V | VI | Total |
| Piki Emery | SNR Master M | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| Grant Barribal | Master M | 0 | 2 | 2 | 2 | 2 | 0 | 8 |
| Anita Taggart | SNR Master W | 0 | 2 | 2 | 2 | 0 | 1 | 7 |
| Jörn Scherzer | Open M | 1 | 1 | 2 | 2 | 0 | 1 | 7 |
| Mereana Hodges | Master W | 0 | 2 | 0 | 0 | 1 | 2 | 5 |
| Royce Gray | SNR Master M | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Willie Kappely | Master M | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Jack Wormald | Open M | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Chris Fox | SNR Master W | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Dave Ryde | Master M | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| Selena Katene | Master W | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
| James Sadler | Master M | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Ray Kearns | Open M | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| Tyler Maxwell | Open M Surfski | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Bjorn Agnew | Open M | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Kris Dahl | Master W | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ricky Kopa | Open M | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Sandy Winterton | Open M Surfski | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Taawhana Chadwick | Open M | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Terry Gardner | Master M | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Tina Kearns | Master W | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Paddy Rimene | Open M | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Iain Gillies | Open M Surfski | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chester Burt | Open M Surfski | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Kemara | JNR 16 M | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marty McDowell | Open M Surfski | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Matt Archer | Multisport | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Rota Taiatini | Master M | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Thomas Tawhiri | Master M | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Chris Church | Open M | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Cary | Open M Surfski | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brent Harrison | Multisport | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Craig Jones | Multisport | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Robinson | Open M Surfski | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Doug | Master M | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eru Ruwhiu | Master M | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fahina Tulepu | Open M | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Frank Timoti | Master M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| George Faalogo | Master M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Manners | Open M Surfski | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Nuku | Open M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kelvin Solomon | Master M | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mike | Open M Surfski | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike Colenso-Mita | Master M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nicky | Open W Surfski | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nigel Baker | Master M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pania | Open W | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pete Notman | Sea Kayak | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sarah Snow | SNR Master W | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Luka | Open M Surfski | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Turi | Open M Surfski | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Turi Jnr Tulepu | JNR 16 M | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Thanks for all the support. See you at the first race of the Welly Paddlers Series run by Chester on Sept 26.
ENDS