A great turnout for the first race. The weather was rather mixed, a bit of everything, sun, rain and plenty of wind.
The course included two laps on a Ngati Toa domain to Browns Bay course, about 10km.
For the full photo show, click here.
Here the results:
SS= Surfski/Multisport/Kayak
OC= Outrigger
Race 1 | Points | |||
Name | Category | Place | Time | |
Liddle Bit Tippi | OC6 | 1 | 00:59:12 | 1 |
Jörn Scherzer | SS | 1 | 01:00:45 | 1 |
Chester Burt | SS | 2 | 01:00:51 | 1 |
Wairarapa | OC6 | 2 | 01:03:27 | 1 |
Sandy Winterton | SS | 3 | 01:06:20 | 1 |
Grant Barribal | OC | 1 | 01:06:34 | 1 |
Waru | OC6 | 3 | 01:06:59 | 1 |
Neil O’Brien | OC | 2 | 01:07:12 | 1 |
Eric Barber | SS | 4 | 01:09:11 | 1 |
Piki Emery | OC | 3 | 01:10:20 | 1 |
Aaron Bosten | SS | 5 | 01:11:10 | 1 |
James Sadler | OC | 4 | 01:11:14 | 1 |
Tuhiwai | OC6 | 4 | 01:11:20 | 1 |
Tuwaikinui | OC6 | 5 | 01:11:24 | 1 |
Sarah Snow | OC | 1 | 01:24:33 | 1 |
Pete Notman | SS | 6 | 01:27:06 | 1 |
FIB | OC6 | 6 | 01:29:18 | 1 |
Willie ?? | OC | 5 | DNF | 1 |
For more details on upcoming races of the series, click here.
See you next time, on 3 June at Onepoto.