It was a beautiful sunny day, albeit with a biting Southwesterly. Numbers were a bit down, but a few hardy souls battled it out anyway.
Here the results for Race 3:
Overall | Name | Time | Craft | W1 Men | W1 Wo | SS/SK |
1 | Jörn Scherzer | 0:49:51 | W1 | 1 | ||
2 | Lawrence Hynes | 0:50:04 | W1 | 2 | ||
3 | Karl Timu | 0:51:26 | SS | 1 | ||
4 | Rueben Hill | 0:52:31 | SS | 2 | ||
5 | Barton Fletcher | 0:52:35 | SS | 3 | ||
6 | Bowen Cook | 1:06:45 | W1 | 3 | ||
7 | Mahinaarangi Rikihana | 1:08:47 | W1 | 1 | ||
8 | Fern Thompson | 1:11:18 | W1 | 2 | ||
9 | Izzy Bruce | 1:12:48 | W1 | 3 | ||
10 | Willie Johnstone | Coaching | W1 |
Don’t forget to get your entries in for Race 2 of the Hoe Tonga W6 PADDLA Series this Sunday, also at Dolly Varden Beach.